63 Thiazide Diuretics
| HCTZ | Chlorthalidone | Indapamide | Comments | |
|---|---|---|---|---|
| Half life (h) | 3-10 | 24-55 | 6-15 | |
| Duration of action (h) | 12-18 | 24-72 | 24-36 | |
| Usual dosage (mg) | 12.5-50 | 12.5-25 | 1.25-2.5 | |
| Antihypertensive effect | Weak | Strong | Intermediate | Chlorthalidone is twice as potent as HCTZ. |
| Pleiotropic effects | No | Yes | Yes | Unlike HCTZ, Chlorthalidone and Indapamide are renoprotective, block carbonic anhydrase isoenzymes, promote angiogenesis, and ↓ vascular permeability and plt aggregation. |
63.1 Chlorthalidone
TO-READ
- Chlorthalidone for HTN in advanced CKD (Agarwal et al. 2021)